
The World Men's Team Championships event is played every two years. The Championships are contest by teams of three men from each country, with countries playing each other in ties in pools and/or knockout format. The country that wins two or more matches wins the tie. All member countries of the World Squash Federation are eligible to enter a team.
The 2013 World Men's Team Championships will be held at Mulhouse, France from 12-17 November. The Squash New Zealand senior selectors named a four strong team, of Campbell Grayson, Martin Knight, Evan Williams and Paul Coll to travel to the event on 19 April.
For more information on the next World Men's Team Championships please visit the event's website: http://worldmensquash-mulhouse2013.fr/#, or the World Squash Federation website.
New Zealand's have been runners-up three times before but have never won the Men's Team Champs.
| Host city | Year | Result | Position | W | L |
|---|---|---|---|---|---|
| Melbourne | 1967 | Group Stage | 3rd | 3 | 2 |
| Birmingham | 1969 | Group Stage | 5th | 1 | 4 |
| Palmerston North | 1971 | Group Stage | 5th | 2 | 4 |
| Johannesburg | 1973 | Group Stage | 4th | 1 | 3 |
| Birmingham | 1975 | Group Stage | 5th | 5 | 2 |
| Toronto | 1977 | Final | 2nd | 6 | 1 |
| Brisbane | 1979 | Group Stage | 5th | 6 | 2 |
| Stockholm | 1981 | Group Stage | 5th | 7 | 1 |
| Auckland | 1983 | Quarter-final | 5th | 6 | 3 |
| Cairo | 1985 | Final | 2nd | 8 | 1 |
| London | 1987 | Final | 2nd | 7 | 1 |
| Singapore | 1989 | Semi Final | 4th | 5 | 3 |
| Helsinki | 1991 | Group Stage | 5th | 5 | 2 |
| Karachi | 1993 | Group Stage | 5th | 3 | 3 |
| Cairo | 1995 | Quarter Final | 7th | 2 | 4 |
| Petaling Jaya | 1997 | Group Stage | 11th | 4 | 2 |
| Cairo | 1999 | Group Stage | 14th | 2 | 4 |
| Melbourne | 2001 | Group Stage | 17th | 4 | 2 |
| Vienna | 2003 | Group Stage | 17th | 5 | 2 |
| Islamabad | 2005 | Group Stage | 15th | 3 | 3 |
| Chennai | 2007 | Round of 16 | 13th | 3 | 3 |
| Odense | 2009 | Round of 16 | 10th | 3 | 3 |
| Paderborn | 2011 | Group Stage | 23rd | 3 | 4 |
For full historical information and records click here.